Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Pit Fighter | 250 | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k | 16 |
Bloodletter Daemon | 251 | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 80k | 4 |
Khorne Herald | 252 | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k | 2 |
Bloodthirster | 253 | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Children of the Khorne | rolo | 1380k | 0 | 5 | 1 | 6 | 41.67 | 0 | 4 | 1 | 7 | 8 | 7 | 2 | 0 | 13 | 9 | 2 | 2 | 13 | 9 | 4 | 0 | 0 | 190.02 |
2 | Bloodhound Gang | SirTwist | 1100k | 3 | 0 | 5 | 8 | 37.50 | 2 | 0 | 4 | 6 | 12 | 6 | 2 | 0 | 11 | 8 | 2 | 1 | 11 | 24 | -13 | 0 | 0 | 179.28 |
3 | Khornes Kadaver Konvoi | dieter | 1970k | 8 | 3 | 2 | 13 | 73.08 | 3 | 2 | 1 | 23 | 10 | 25 | 11 | 3 | 30 | 21 | 8 | 1 | 30 | 21 | 9 | 0 | 0 | 251.82 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: +won, -won, -draw, +lost, -score diff., -cas, +name
|