Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 1003 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
'Ooligan | 1002 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Disturbing Presence, Fan Favourite | A | GSP | 70k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | All Sorts | Lichemaster | 1400k | 4 | 5 | 7 | 16 | 40.62 | 2 | 1 | 3 | 19 | 24 | 19 | 2 | 0 | 27 | 14 | 8 | 5 | 27 | 53 | -26 | 0 | 0 | 170.05 |
2 | Mount Bloodhorn Warriors | Leon | 1560k | 3 | 5 | 10 | 18 | 30.56 | 1 | 1 | 3 | 18 | 36 | 18 | 3 | 1 | 27 | 20 | 5 | 2 | 27 | 66 | -39 | 0 | 0 | 151.30 |
3 | Shikago Beefmakers | Tojurub | 1220k | 3 | 0 | 6 | 9 | 33.33 | 2 | 0 | 5 | 10 | 23 | 9 | 1 | 0 | 12 | 5 | 5 | 2 | 11 | 27 | -16 | 0 | 0 | 172.05 |
4 | Gobsmackers | rolo | 1030k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 7 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 199.46 |
5 | Greenguy Pukers | Leon | 1100k | 2 | 0 | 6 | 8 | 25 | 1 | 0 | 3 | 4 | 19 | 4 | 0 | 0 | 14 | 9 | 5 | 0 | 15 | 30 | -15 | 0 | 0 | 167.41 |
6 | GotG | SirTwist | 1140k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 180.58 |
7 | Gelateria Bergamo | Lichemaster | 920k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 4 | 4 | 12 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 15 | -10 | 0 | 0 | 161.69 |
8 | Mean Green Gitz | Peter | 980k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 4 | 13 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 18 | -12 | 0 | 0 | 150.35 |
9 | Mannsleib Schnitters | Lichemaster | 870k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 189.99 |
10 | GoGoGreenhorns | dieter | 1120k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 11 | -6 | 0 | 0 | 170.88 |
11 | Bounty Hunters | Candex | 1070k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 18 | 2 | 1 | 0 | 7 | 5 | 0 | 2 | 7 | 15 | -8 | 0 | 0 | 151.99 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|